<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Tissa Godavitarne's ACME People Search & GDI Support Forum - Paid Advertising Methods (AdWords, Yahoo, MSN)]]></title>
		<link>http://acme-people-search-forum.com/</link>
		<description><![CDATA[The most recent topics at Tissa Godavitarne's ACME People Search & GDI Support Forum.]]></description>
		<lastBuildDate>Tue, 09 Mar 2010 16:41:05 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Yet another Google Keyword Research Tool topic]]></title>
			<link>http://acme-people-search-forum.com/topic/10528/yet-another-google-keyword-research-tool-topic/new/posts/</link>
			<description><![CDATA[<p><strong>Google Keyword Research Tool Tips</strong></p><p>Hello people, how are you doing?</p><p>I believe almost all of us already used the Google <a href="https://adwords.google.com/select/KeywordToolExternal">Keyword Research</a> tool before, right? For those who don’t know about it yet, it is a free tool from Google, created for people who run AdWords campaigns but used by any Internet Marketer who needs some keywords ideas and research data.<br />On this guide, I’ll show you some cool tips to raise productivity and efficiency on your Keyword research, while using Google tools. Maybe some of you already know some or all the tips I’ll give. But hopefully it will be useful for the new Internet marketers out there. If you know a tip that I didn’t mentioned, please share it with us.</p><p>This is the Official help guide <a href="https://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=64886">from Google</a>. You will be able to find plenty of information on AdWords visiting this link too.</p><p>So, this guide’s structure will be of a list of the different tips, following by detailed information about each tip. Take your time, enjoy and apply it on your next marketing campaign.</p><p>Main topics of this guide:<br /></p><ul><li><p>Using Advanced Search Options</p></li><li><p>Filtering Results By Country</p></li><li><p>Keywords Research Options</p></li><li><p>Match Type?</p></li><li><p>Adding and Removing Columns</p></li><li><p>Saving your Search</p></li><li><p>Inaccuracy and Limitations</p></li></ul><p><strong>Using Advanced Search Options</strong><br />To use Advanced Search options, while looking for your Keywords, you will have to create an AdWords account (don’t worry; you won’t have to spend any money while doing it). This is really easy, just follow the instructions and you will be ready to go in no time.</p><p>Once you have an AdWords account, log in, click on “Opportunities” and on Tools/Keyword Tool, from the left menu. You will be taken to the Keyword Research page, with some advantages: you don’t have to enter the capcha code to run your searches and you have access to advanced search options.</p><p><strong>Filtering Results By Country</strong><br />To limit the keyword results by country, if are from outside the US and you need information about the keywords locally, or if you want to promote a product worldwide, click on “Advanced options”. In the first list, choose which country you want results to be displayed. If you need more than one Country, just hold Ctrol and select the different countries by clicking on then.</p><p><strong>Keywords Research Options</strong><br />You actually have two different options to get keywords ideas: entering your own keyword or search an existing URL for the keywords its targeting and use then as your search criteria.</p><p>On the first option, all you have to do is enter the keyword in the “World or Phase” field and hit “Search”.</p><p>On the second option, you have to enter an URL in the “Website” field and hit Search. If you are going to use the second option, you should get a Google top website, for the particular keyword. Finding this URL is not hard. Just open a Google page and enter the keyword, between quotes, like that: “keyword”. Copy the first result’s URL and enter it on your Keyword Research page.</p><p><strong>Match Type?</strong><br />You can choose between Exact, Broad and Phrase options.<br />Broad match: shows all results along with singular/plural forms, synonyms, and other relevant variations.</p><p>Phrase match:&nbsp; results include all the search queries that contained your keyword, in the same order, forming a phrase with more keywords.</p><p>Exact match: only show the results from search queries performed using exactly the keyword you entered.</p><p>In the keyword research process, you should choose the “Exact” option, since it will show the results most relevant to you (the information you really need about the keyword search count, excluding synonyms and stuff).</p><p>For more information on the match type results, check <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=6100">Google’s explanation</a>.</p><p><strong>Adding and Removing Columns</strong><br />This can be done easily by clicking on Views/Customize Columns. From this page, you will be able to choose what columns to view.</p><p><strong>Saving your Search</strong><br />To save your search, just select the data columns you want to save, click on Donwload, select between a selection of keywords or all results, select the file format (CSV is fine, to be opened on Excel), and click on Download.</p><p>You can manage your keywords list better on Excel, like deleting irrelevant ones, merging with previous results and so on.</p><p><strong>Inaccuracy and Limitations</strong><br />Remember that the Google Keyword Research tool isn’t perfect. It has some flaws such as: it shows trends from the past, the results displayed belong to Google only (who has a market share in the Search engine market of about 65%, other companies, such as Yahoo and MSN are also used by people to search for things), and so on.</p><p>However, it is a great tool, for a free product. It is very useful for both skilled and newcomers to the Internet Marketing business. The research part of promoting a product is one of the most important and time consuming steps of the marketing process. Once you are able to master it and use these tools, such as Google Keyword Research to help you and make you job quicker, you will be able to come up with more valuable keywords, from where your money as an Affiliate will come from.</p><p>Please share your experiences with the Keyword Research tool as well as some tips you have and I missed.</p>]]></description>
			<author><![CDATA[dummy@example.com (loganirado)]]></author>
			<pubDate>Tue, 09 Mar 2010 16:41:05 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10528/yet-another-google-keyword-research-tool-topic/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Why does Google Adwords Want $10 Minimum Bid?]]></title>
			<link>http://acme-people-search-forum.com/topic/10790/why-does-google-adwords-want-10-minimum-bid/new/posts/</link>
			<description><![CDATA[<ul></ul><p>Why does Google Adwords Want $10 Minimum Bid? </p><p>You&#039;ve spent time and money researching a market, more time and money putting a website together for that market and your ready to go live. You decide to give Adwords a shot because you&#039;ve heard so many great things about it.</p><p>The thing about Google is they reward relevancy and<br />penalize websites that are irrelevant. Who decides whats relevant and what&#039;s not? Google does based on it&#039;s<br />algorithm from Google Bot. I have used $10 minimum bid as an example, it could be $5 or a $1 minimum bid. Your<br />minimum bid should be cents not dollars.</p><p>How do you make Google Bot your friend? Make your website relevant in Google&#039;s eyes. This is done by a 3 pronged attack. First make sure your ad groups are &quot;themed&quot; around 1 keyword with variations.<br />For instance adgroup name -</p><p>-------------------------------</p><p>Discount Video Cameras</p><p>-------------------------------</p><p>Keywords:</p><br /><p>discount Video Cameras</p><p>cheap Video Cameras</p><p>affordable Video Cameras</p><p>really cheap Video Cameras</p><br /><p>By doing this your account is organized into a tightly knit group of keywords that makes it easy for you to write<br />ads for. When you write your ad Google loves it when you use the keywords in your ad and so do searchers. This is<br />an essential step in lowering your minimum bids.</p><p>Cheap Video Cameras</p><p>Discount Video Cameras to fit</p><p>your budget. Free shipping</p><br /><p>Google will consider this ad highly relevant to your ad group&#039;s keywords. Google will also bold any keyword that<br />the searcher typed, in your ad. Which will catch your prospect&#039;s eye. In the above example if a searcher typed the keywords &#039;cheap Videos Cameras&#039; all instances of the words cheap and Video Cameras in your ad would appear in bold.</p><p>Using the keywords on your landing page</p><p>Google and searchers love this also because you are focusing your landing page around the keywords that have been searched both Google Bot and the searcher will consider this very relevant, provided your supporting content stays on topic. This technique will increase your Quality Score which in turn will lower your minimum bids.</p><p>Lets recap the three pronged attack for lowering your minimum bids.</p><p>1. Tightly &quot;themed&quot; ad groups</p><p>2. Keywords in ad</p><p>3. Keywords used on landing page</p><p><a href="http://eCa.sh/jYdc">http://eCa.sh/jYdc</a></p>]]></description>
			<author><![CDATA[dummy@example.com (cashfinder)]]></author>
			<pubDate>Tue, 09 Mar 2010 16:08:48 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10790/why-does-google-adwords-want-10-minimum-bid/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Running PPC campaign with your relevant keyword.]]></title>
			<link>http://acme-people-search-forum.com/topic/10745/running-ppc-campaign-with-your-relevant-keyword/new/posts/</link>
			<description><![CDATA[<p>Running PPC campaign with your relevant keyword.</p><p>if you don&#039;t know about SEO, then PPC campaign is reliable way to advertise your niche.</p><p>The 1 thing and only one to your success is your <em>expenses less than your revenue</em>. That&#039;s simple mathematic when i was in yunior high school <img src="http://acme-people-search-forum.com/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Let say, if you spend your money $10, you should earn more than $10. Better if you earn $100. <img src="http://acme-people-search-forum.com/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /><br />if you can sale 1 product from your PPC and earn $25 persale, and cost your PPC&nbsp; $0.5 per click then you have to make sale your product every 50 clicks. Mathematic calculation is 25/0.5 = 50.</p><p>Market research.<br />Make some specific keyword for your product and your <strong>keyword MUST be RELEVANT </strong>with your landing page and your keyword, if not, you will wasting your money. and Check your keyword density <a href="http://acme-people-search-forum.com/topic/7479/how-to-avoid-the-wrath-of-google/"> here </a><br />you can use Google keyword tool or check <a href="http://acme-people-search-forum.com/topic/9468/effective-keyword-research-and-analysis-tools">here</a> how to get Effective Keyword Research and Analysis tool.</p><p>Please be aware and understanding your product, keyword and landing page.And if not relevant , it wasting your money and no result in return</p>]]></description>
			<author><![CDATA[dummy@example.com (adpoint)]]></author>
			<pubDate>Tue, 09 Mar 2010 15:05:07 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10745/running-ppc-campaign-with-your-relevant-keyword/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How to Get Cheap AdWords Clicks]]></title>
			<link>http://acme-people-search-forum.com/topic/7755/how-to-get-cheap-adwords-clicks/new/posts/</link>
			<description><![CDATA[<p><strong>How to Get Cheap AdWords Clicks</strong></p><p>This method can also be applied to other advertising networks.&nbsp; I&#039;m using Google AdWords as an example because bidding on keywords there can be expensive and this is a great method to get cheap clicks.&nbsp; </p><p><span style="color: red"><strong>***WARNING***</strong></span> First, keep in mind that there is a learning curve to PPC advertising.&nbsp; It&#039;s easy to blow a lot of money if you don&#039;t know what you are doing.&nbsp; Second, if you don&#039;t have an established website that meets Google&#039;s new stringent editorial guidelines then there is a high probability that your account will be banned (and the ban is for life).&nbsp; For more information on how to avoid the ban read <a href="http://acme-people-search-forum.com/topic/7479/how-to-avoid-the-wrath-of-google/">How to Avoid the Wrath of Google</a> thread.</p><p>Now that the disclaimer is out of the way, here&#039;s how to get cheap clicks on Google AdWords.&nbsp; I&#039;m not going to go into great detail here on purpose because if you don&#039;t know what I&#039;m talking about then you aren&#039;t ready to run PPC ads.&nbsp; I know that sounds harsh, but Google AdWords is a very tough beast these days and it&#039;s definitely not for newbies.</p><p>Alright, here are the steps:</p><p>1)&nbsp; AdWords is split between the <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=90956">Search Network</a> and <a href="http://www.google.com/adwords/contentnetwork/#utm_source=gcn&amp;utm_medium=redirect&amp;utm_campaign=gcn_redirect">Content Network</a>.&nbsp; This method uses the Content Network.</p><p>2)&nbsp; The Content Network allows advertisers to buy text ads or image ads.&nbsp; The secret of this method is to create image ads but create them using the text tool in your favorite graphics software.&nbsp; I personally use Photoshop.&nbsp; There is a free program called <a href="http://www.gimp.org/">Gimp</a> that is very similar to Photoshop.</p><p>3)&nbsp; The Content Network allows you run ads in the follow formats and sizes.&nbsp; </p><p>Formats: gif, jpg, png, swf</p><p>300 x 50 Mobile leaderboard<br />468 x 60 Banner<br />728 x 90 Leaderboard<br />250 x 250 Square<br />200 x 200 Small square<br />336 x 280 Large rectangle<br />300 x 250 Inline rectangle<br />120 x 600 Skyscraper<br />160 x 600 Wide skyscraper</p><p>4)&nbsp; Setup a new campaign and get your keyword list together.&nbsp; For each keyword create a new Ad Group and within each Ad Group create an image ad for each of the nine image sizes.&nbsp; Yes, this is tedious, but remember the clicks are cheap. For each image include the keyword that you are bidding on so you can increase your CTR.&nbsp; Note:&nbsp; If you create animated images you&#039;ll probably see a higher CTR.</p><p>5)&nbsp; Add a call to action or place your website URL in the image using <span style="color: blue"><span class="bbu">underlined blue text</span></span> so it looks like a regular text link.</p><p>6)&nbsp; Upload your images, setup your ads and launch.</p><p>The reason why this method is effective for getting cheaper clicks is because fewer people us image ads these days so there is less competition.&nbsp; Most people think image ads (remember when we used to always call them banner ads?) are no longer effective and many times that&#039;s the case.&nbsp; Internet users have a tendency to block them out, and have been conditioned to click on text links.&nbsp; If you create image ads that are only text then you get the best of both worlds - cheap clicks (supply v. demand) and increased CTRs (text v. image).&nbsp; </p><p>Confused?&nbsp; I created an example of an image ad <a href="http://www.peoplesearchbuilder.com/images/cn_example.gif">here</a> (I&#039;m obviously joking about the verbiage <img src="http://acme-people-search-forum.com/img/smilies/smile.png" width="15" height="15" alt="smile" />).&nbsp; For this ad I selected the keyword &quot;Affiliate Marketing&quot; and I made a 336x280 .gif image.</p><p>Good luck!</p><p>-Chris</p>]]></description>
			<author><![CDATA[dummy@example.com (0b1)]]></author>
			<pubDate>Tue, 09 Mar 2010 10:49:25 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/7755/how-to-get-cheap-adwords-clicks/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Offline Advertising!]]></title>
			<link>http://acme-people-search-forum.com/topic/10740/offline-advertising/new/posts/</link>
			<description><![CDATA[<p>Folks, With the annual subscription that is available which provides us with the benefit of offline co-op, I would like to discuss various offline methods that we can explore to make our efforts in conjunction with this co-op to advertise the unique phone number that we will receive soon. Also we can promote our Search Engine and Referral links offline.</p><p>It is time to start exploring the offline methods to our benefits.</p><p><strong>Newspaper Advertising:</strong></p><p>Newspapers have a wide audience reach and statistics reveal that majority of the people do browse through them more leisurely during the weekends. So if you advertise in a newspaper, chances are that your potential clients would be able to see the advertisement of your website. Through offline advertising especially the newspaper ads, you can target your required age groups and social demographics and reach consumers with higher disposable income.</p><p>Not every one out there is internet savvy. By placing an ad that well describes your products and services in the newspapers, you can tempt those who are not too internet savvy to come online and check your website. This is a very high potential market and we should take the full advantage to promote our APS business.</p><p>Let us discuss more offline methods in detail in this thread.</p><p>To our Success!<br />Ramesh</p>]]></description>
			<author><![CDATA[dummy@example.com (stlramesh)]]></author>
			<pubDate>Tue, 09 Mar 2010 00:13:57 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10740/offline-advertising/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[What advertsing shoud I invest in]]></title>
			<link>http://acme-people-search-forum.com/topic/10754/what-advertsing-shoud-i-invest-in/new/posts/</link>
			<description><![CDATA[<p>As I am a SS I got my $100 from Tissa that I can use for advertising</p><p>Any suggestion on what I should use?</p><p>I am think of Unique Article Submitter. Is there any other great options?</p>]]></description>
			<author><![CDATA[dummy@example.com (0b1)]]></author>
			<pubDate>Mon, 08 Mar 2010 16:40:36 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10754/what-advertsing-shoud-i-invest-in/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Has anyone ever used E-mailpaysu]]></title>
			<link>http://acme-people-search-forum.com/topic/10703/has-anyone-ever-used-emailpaysu/new/posts/</link>
			<description><![CDATA[<p>In the past I have used emialpaysu as a paid advertising venue, particularly the email/ppc combos. I had some success but only did it once.</p><p>My question is; has anyone else use this service before? If so, what were your results? Is this an approved means of advertising?</p><p>Here is the link to the service: <a href="http://www.e-mailpaysu.com/advertise.html">http://www.e-mailpaysu.com/advertise.html</a></p><p>you have to scroll down past the first part to get to the specials.</p><p>Please review the site and let me know if it is an approved source of advertising for A.P.S.</p><p>Thanks,</p><p>Ken</p>]]></description>
			<author><![CDATA[dummy@example.com (MikeOyama)]]></author>
			<pubDate>Mon, 08 Mar 2010 16:25:32 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10703/has-anyone-ever-used-emailpaysu/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Ipromote]]></title>
			<link>http://acme-people-search-forum.com/topic/10684/ipromote/new/posts/</link>
			<description><![CDATA[<p>i have had this site bookmarked for some time now but have never tried using was wondering if anyone has tried and had any luck with it.</p><p><a href="http://www.ipromote.com/">http://www.ipromote.com/</a></p><p>thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (snickers01)]]></author>
			<pubDate>Sat, 06 Mar 2010 14:43:44 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10684/ipromote/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Hyperlink question]]></title>
			<link>http://acme-people-search-forum.com/topic/10635/hyperlink-question/new/posts/</link>
			<description><![CDATA[<p>Hi,<br />I&#039;m using Unique Article wizard&#039;s hyper link builder, which is a really cool gadget to shorten your links into 1 or 2 highlighted word links. However it doesn&#039;t work for Acme step123 video links. It creates the link but when I click on the link it says that ,&quot;It looks like you made a mistake when copying and pasting your referral link, log into your APS back office and try again.&quot; This isn&#039;t the case&nbsp; as I&#039;ve done it xxx times.<br />Any ideas why it converts my other links but not Acme? Thanks. <br />David</p>]]></description>
			<author><![CDATA[dummy@example.com (vanvidivici)]]></author>
			<pubDate>Fri, 05 Mar 2010 01:28:10 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10635/hyperlink-question/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Attention - Unique article wizzard- not active!]]></title>
			<link>http://acme-people-search-forum.com/topic/10623/attention-unique-article-wizzard-not-active/new/posts/</link>
			<description><![CDATA[<p>Hi,<br />anyone experiencing problems with UAW? I&#039;m getting the worrying, &quot;The link is not currently active&quot; when I search for their site! Just paid $65 to join so the alarm bells are ringing.<br />David</p>]]></description>
			<author><![CDATA[dummy@example.com (Daveg39)]]></author>
			<pubDate>Thu, 04 Mar 2010 20:00:55 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10623/attention-unique-article-wizzard-not-active/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[USFreeads Tutorial]]></title>
			<link>http://acme-people-search-forum.com/topic/10588/usfreeads-tutorial/new/posts/</link>
			<description><![CDATA[<p>I have recently started using USFreeads to get visitors to my search engine and landing pages. Once you have signed up for a free account it is best to upgrade to a premium memebership as they allow you to sell affiliate products and also use html in your ads, which can boost your earning and earn you more sales.</p><p>The premium membership costs $9.95 a month and is quite affordable, it is also a great way to rank in the search engines very fast if you do your keyword research properly. Here is a tutorial about how to set up your ads to get the most organic traffic from the search engines.</p><p>There are 3 ways where you can write your ad, the first option is text only, the second option is a html editor and the third option is copy and paste html code.</p><p><strong>Step 1.</strong></p><p>Once you have done your keyword research, put the phrase in your title. Also put your chosen keyword in your first paragraph and also last paragraph. It is also important to bold your keyword as well.</p><p><strong>Step 2.</strong></p><p>Adding pictures to your ad will also make it more appealing and grab your visitors attention.</p><p><strong>Step 3.</strong></p><p>Hyperlink your keyword and insert your affiliate link.</p><p><strong>Step 4.</strong></p><p>Try not to make your ad too long, aim to have 50 - 150 words per ad.</p><p>Once you have saved your ad, you have the option of adding a picture thumbnail to your ad, up to 10 pictures can be added for a better appealing ad.</p><p>With this membership you can have unlimited ads, so it is best to make as many as you can, as they do not expire and are renewed every 30 days automatically. Not every ad that you do will be successful, so it is important to keep adding different advertisement.</p><p>It can sometimes take a month for your ad to show up on google, so keep on advertising and do not be too concerned about what rank you are in the search engines. This is also a great way to promote any clickbank product.</p><p>I hope this tutorial will help you in getting more visitors to your Acme People Search business.</p><br /><p>Eleanor</p>]]></description>
			<author><![CDATA[dummy@example.com (dolphin772004)]]></author>
			<pubDate>Wed, 03 Mar 2010 12:39:17 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10588/usfreeads-tutorial/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[AdSense and AdWords]]></title>
			<link>http://acme-people-search-forum.com/topic/8587/adsense-and-adwords/new/posts/</link>
			<description><![CDATA[<p>Hi.<br />1)&nbsp; Can someone please explain to me what the difference is between AdSense and AdWords is.&nbsp; <br />2)&nbsp; Google said AdSense is free but the APS FAQ section mentioned pay per click.&nbsp; Is it really free or is there a cost?<br />3)&nbsp; There was someone out on this forum (can&#039;t remember where I saw it) that lost $1000 using AdWords.&nbsp; How would this have happened?&nbsp; Is there a trap I need to look out for?<br />Thanks.</p>]]></description>
			<author><![CDATA[dummy@example.com (rahmsson)]]></author>
			<pubDate>Wed, 03 Mar 2010 01:10:36 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/8587/adsense-and-adwords/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How to use PPC for your people search engine.]]></title>
			<link>http://acme-people-search-forum.com/topic/10377/how-to-use-ppc-for-your-people-search-engine/new/posts/</link>
			<description><![CDATA[<p>I just wanted to share where I am at for February on my people search engine stats.</p><p>I have an account with Microsoft Adcenter(Bing) that I use.</p><p>When I set up Pay per click campaigns I set it up where all the keywords will fit my ads. So for example if I want to target the keyword <span class="bbu">free people finder</span> then my ad will look something like this:</p><p><span class="bbu">Free People Finder</span><br />Find anyone for free using the free people finder now.</p><p>And then I will add keywords that are relevant to the ad. So if you type in free people finder into any keyword tool you will get a ton of help and be able to find keywords that will work for this specific ad.</p><p>So if you use <em>Wordtracker free keyword tool</em> for example here is a list of relevant keywords that could work for my ad. You still need to double check the keywords to see if they will fit in with your ad.</p><p>1&nbsp; &nbsp; free people finder (search)&nbsp; &nbsp; 9,575<br />2&nbsp; &nbsp; best free people finder (search)&nbsp; &nbsp; 2,501<br />3&nbsp; &nbsp; best free online people finder (search)&nbsp; &nbsp; 684<br />4&nbsp; &nbsp; completely free people finders (search)&nbsp; &nbsp; 590<br />5&nbsp; &nbsp; people finders searches that are free (search)&nbsp; &nbsp; 548<br />6&nbsp; &nbsp; free unlisted phone number people finders (search)&nbsp; &nbsp; 451<br />7&nbsp; &nbsp; where to go for totally free people finder (search)&nbsp; &nbsp; 326<br />8&nbsp; &nbsp; free uk people finder (search)&nbsp; &nbsp; 258<br />9&nbsp; &nbsp; free people finders (search)&nbsp; &nbsp; 214<br />10&nbsp; &nbsp; free people finder in canada (search)&nbsp; &nbsp; 211<br />11&nbsp; &nbsp; list of free people finder (search)&nbsp; &nbsp; 169<br />12&nbsp; &nbsp; people finder search free (search)&nbsp; &nbsp; 160<br />13&nbsp; &nbsp; totally free people finder (search)&nbsp; &nbsp; 131<br />14&nbsp; &nbsp; people finder free (search)&nbsp; &nbsp; 108</p><p>the key is to focus on keywords that you have in your ad. The reason why is because when people do a search and your ad shows up if the keywords they searched for in the search engine are in your ad they will be <strong>bolded</strong> and thus you will have more of a chance of getting them to click through to your search engine so you have more of a chance to make money.</p><p>So far this month as of today the 24th I have spent $24.04</p><p>Mylife commissions as of today are at: $56.00<br />HD Publishing commissions $13.77<br />Clickbank $0<br />Adsense- not sure how much has come from here as I have adsense on other sites but I am willing to bet atleast $5 but I won&#039;t count it in my profit.<br />Commission Junction $0</p><p><strong>So far this month I have made a total profit of $45.73.</strong></p><p><span class="bbu">Not bad considering I am spending around a $1 a day for Pay per click ads.</span> Now keep in mind that I have made these commissions before the autoresponder messages have gone out following up with those people who used my people search engine to find others.</p><p>I will surely get some more commissions from people who did not complete the process of registering for their free people search results when Tissa&#039;s messages that go to their email reminding them to unlock their results. These reminder messages are a great benefit and feature of the acme people search business platform.</p><p>Now I need to learn to scale this to bring in larger returns. The main key here is to set up your keywords to match your ads.<br /><img src="http://acme-people-search-forum.com/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (ChadTimms)]]></author>
			<pubDate>Mon, 01 Mar 2010 18:00:05 +0000</pubDate>
			<guid>http://acme-people-search-forum.com/topic/10377/how-to-use-ppc-for-your-people-search-engine/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Facebook Ad Power Secrets and Tips - My Investment Pays You Back!]]></title>
			<link>http://acme-people-search-forum.com/topic/10488/facebook-ad-power-secrets-and-tips-my-investment-pays-you-back/new/posts/</link>
			<description><![CDATA[<p>I invested in &quot;Facebook Ad Power&quot; by Ryan Deiss and just went through all of the training videos.&nbsp; I am going to share some of the Facebook marketing tips and tricks I can think of off of the top of my head and add to this thread as I test and get results.&nbsp; My investment is your gain.</p><p>1.&nbsp; As has been discussed on this forum in a few different threads, Facebook is becoming a fantastic place to advertise.&nbsp; Why?&nbsp; The clicks are super cheap and the targeting is unlike anything online.</p><p>2.&nbsp; Start off by paying per click, not impressions.&nbsp; They will give you a suggested bid range amount such as $ 0.63 - $ 0.72.&nbsp; <span class="bbu"><strong>PUT AN AMOUNT IN THERE STARTING AT 1/4 TO 1/3 OF THE LOWEST AMOUNT</strong></span>.&nbsp; &nbsp;So in this example, you would put in a bid amount of abouit $.16 or so.&nbsp; Now you have to track your traffic or the number of impressions.&nbsp; If you are not getting enough impressions, you need to raise the bid.</p><p>3.&nbsp; Facebook advertising is not like Adwords or PPC.&nbsp; <strong>PEOPLE ON FACEBOOK ARE NOT LOOKING TO BUY ANYTHING.&nbsp; THEY ARE THERE TO SOCIALIZE WITH FRIENDS.</strong>&nbsp; Therefore you have to change your mindset.&nbsp; Think about what would get you to click.&nbsp; When you log in to your profile, check out the ads.&nbsp; How are you being targeted?</p><p>4.&nbsp; Read the terms of service.&nbsp; This is huge.&nbsp; Not only will Facebook BAN YOUR ACCOUNT, but your ads are constantly being evaluated by the members of Facebook with the little thumbs up / thumbs down on each ad.&nbsp; If you get enough thumbs downs, they will disapprove your ad and could ban your account.&nbsp; Be nice. Be creative.</p><p>5.&nbsp; If you are advertising ACME People Search&#039;s affiliate program, you need to be &quot;creative&quot;.&nbsp; You need to use a &quot;Jump Page&quot; with NO AFFILIATE LINKS, OPT IN BOX, VIDEO, ETC. on it.&nbsp; It can be done, but you need to do it in an around about way.&nbsp; I will be testing this soon.&nbsp; In theory, you could advertise APS as long as you do not position it as a make money online opportunity.&nbsp; Think outside the box.&nbsp; Here is Facebook&#039;s exact terms:</p><p>Prohibited Content:<br />- Scams, illegal activity, pyramid schemes, or chain letters;<br />- Get rich quick and other money making opportunities that offer compensation for little or no investment, including money making schemes positioned as alternatives to part-time or full-time employment;</p><p>6.&nbsp; Use Facebook&#039;s targeting to target people interested in entrepreneurship, mlm, network marketing, home business, etc.&nbsp; These people will be a lot more receptive to your advertising and 95% of them are not making any money with their business.&nbsp; This is your target market.</p><p>Now for an example for an Acme People Search campaign:</p><p>Headline:&nbsp; Legit Home Businesses?</p><p>Copy:&nbsp; Finally a way to avoid the &quot;all to common&quot; home business scam.&nbsp; This free report/article/video reveals a way to avoid &quot;home business scams&quot;.</p><p>Include an image of a happy person in your ad.</p><p>Now you jump page should just state basically the same thing as the ad.&nbsp; A simple web page with maybe an image and some copy very similar to the ad.&nbsp; Below, put a clickable link with something like, Click Here to get your free report/video/ebook entitled &quot;Start a Home Business Without Getting Scammed&quot;.</p><p>Now this link can take them to a landing page where they can opt in to your &quot;Free Report&quot; or &quot;Free Video&quot; where you deliver your report either by email, ebook, or video.&nbsp; This is where the selling is done.&nbsp; </p><p>According to the training, &quot;as long as the page you send your traffic to does not have an opt in form, affiliate link, video, etc&quot; Facebook will approve your ad as they do not go any further than the one page from the ad.&nbsp; Here is Facebook&#039;s terms on this matter:</p><p>- Ads cannot require viewers to click on the ad to submit Personally Identifiable Information (such as name, date of birth, phone numbers, social security number, physical addresses, or email addresses) on the landing page or in the ad, except to enable an ecommerce transaction and where the ad and landing page clearly indicate that a product is being sold.</p><p>DISCLAIMER:&nbsp; I have not tested this method &quot;yet&quot; with the ACME People Search business opportunity.&nbsp; This is all theory based on what I learned in the training.&nbsp; However, I have successfully earned commissions from &quot;The Truth About Abs&quot; product on Clickbank using direct linking to their salespage.&nbsp; So from here I am going to create a Truth About Abs campaign jump page and also create an APS campaign to see how it goes.&nbsp; </p><p>7.&nbsp; Another tip, create two ads in the same campaign so see which one performs better.&nbsp; After a couple of days, pause or delete the poorer performing one and make another one to test against the &quot;better&quot; ad.&nbsp; Keep doing this to increase your click throughs.&nbsp; </p><p>8.&nbsp; After about 2 days, if your click through rate is less than 2 percent, then either your ad blows, or targeting is no good.&nbsp; Make changes to one at a time to see if you do any better.&nbsp; Keep checking it every 2 days or so and keep changing your ad until you get click throughs over at least 1%.</p><p>That&#039;s it for now.&nbsp; I hope this helps.&nbsp; More to come.</p><p>Brett</p>]]></description>
			<author><![CDATA[dummy@example.com (WorkatHomeIncome)]]></author>
			<pubDate>Mon, 01 Mar 2010 02:24:35 +0000</pubDate>
